We have the TU BBA 1st Semester Syllabus. There are five subjects in BBA first semester of TU. The credit Hours of each subjects is 3 Hours. This Syllabus is Effective from the Academic Batch of 2021 AD.
TU BBA 1st Semester Syllabus
Following are the TU BBA first Semester Syllabus.
| S.N | Subject Code | Credit Hours | Subject Name |
|---|---|---|---|
| 1 | ENG 201 / ENG 201 | 3 Hours | English – I (NC) / English – I (OC) |
| 2 | ECO 203 / ECO 201 | 3 Hours | Microeconomics for Business (NC) / Micro Economics (OC) |
| 3 | MGT 531/ MGT 201 | 3 Hours | Foundation of Business Management (NC)/ Principles of Management (OC) |
| 4 | MTH 201 /MTH 201 | 3 Hours | Business Mathematics-I (NC) / Business Mathematics-I (OC) |
| 5 | IT 231 / IT 201 | 3 Hours | IT and Applications (NC) / Computer System & IT Applications (OC) |
Download the BBA first Semester Syllabus: CLICK HERE
Passing Grade and Grading System
Passing Grade and Grading System: The final evaluation of students is done through the examination conducted by Tribhuvan University. Students must secure a minimum grade of ‘B’ or a Grade Point Average (GPA) of 3.00 in the internal evaluation in order to qualify to appear in the semester examination. In order to pass the semester examination, the student must secure a minimum grade of ‘B’ or a Cumulative Grade Point Average (CGPA) of 3.00. The grading system shall be as follows:
| Letter Grade | Cumulative Grade Point Average (CGPA) | Marks Obtained in Percent | Divisions / Remark |
|---|---|---|---|
| A | 4.00 | 90- 100 | Distinction |
| A- | 3.70- 3.99 | 80- 89.9 | Very Good |
| B+ | 3.30- 3.69 | 70- 79.9 | First Division |
| B | 3.00- 3.29 | 60- 69.9 | Second Division |
| B- | 2.70- 2.99 | 50- 59.9 | Pass in Individual Subject |
| F | Below 2.70 | Below 50 | Fail |
Other Important Links
